Rebit Chisel Hammers
Made to order, delivery time approximately 2 weeks.
No: 650912, 650916, 650922, 650926, 650930
Please add the desired quantity to your shopping basket. Make sure to select the correct product number if required before adding.
Product Number | Model | Shank [mm] | Piston Diameter [mm] | Stroke Length [mm] | Stroke rate [1/min] | Air Consumption at 6–7 bar [m³/min] | Lenght [mm] | Weight [kg] |
650912 | BHV 12 | 12,6x47 (A) | 12 | 24 | 6500 | 0,15 | 150 | 0,7 |
650916 | BHV 16 | 12,6x47 (A) | 16 | 27 | 5600 | 0,2 | 165 | 0,9 |
650922 | BHV 22 | 12,6x45 (A) | 22 | 30 | 5000 | 0,25 | 185 | 1,4 |
650926 | BHV 26 | 15,7x47 (D) | 26 | 35 | 4000 | 0,4 | 205 | 2 |
650930 | BHV 30 | 23,0x74 (E) | 30 | 55 | 3000 | 0,7 | 300 | 6 |

